Screen Titan Ultra Specs
Ultra | Features | Specs |
---|---|---|
Performance |
Maximum Single Load | 2-3 Cubic Yards |
Average Load Cycle Time | 20 Seconds | |
Maximum Bucket Width, Recovery | 10′ 2 | |
Load Height | 11′ | |
Fuel Tank Capacity | 6.5 US Gal | |
Full Tank Run Time | 8-12 hours | |
Engine |
Manufacturer | Honda |
(Gas, Air Cooled) | Model Number | GX 630 |
Engine Warranty | 24 mth. | |
Number of Cylinders | V-Twin | |
Engine Gross HP | 20 | |
RPM Operating Range | 3,000 – 3,600 | |
Ignition | 12 Volt | |
Hour Meter | 12 Volt | |
Oil Alert | Yes | |
Optional | Kubota Z482 liquid cooled diesel engine | |
Frame And Work Surface |
||
All Plate and Structural | Backing Plate | 3/8″ |
Steel is rated 44,000 PSI | Ballast Box / | Solid Steel Plate |
Minimum Yield Strength | End Frame | |
Main Frame Members | 4”x4”x 3/8” or 5/16” | |
Lockable Engine / Fuel Box | Yes | |
Screen Box |
||
All Plate and Structural | Arched Deck Ribs | 4 – 1” x 1 ½” |
Steel is rated 44,000 PSI | Center Deck Rib | 1 – ¾ x 2” |
Minimum Yield Strength | Main Frame | 4′ 6” x 12” |
Dimensions | ||
Main Frame | 3” x 6” x 3/16” | |
Construction | Structural Steel | |
Plus 3” x 9” x 1/8” Triangular Structural Steel c/w integral side tensioning mounts | ||
Screen Decks | 2 | |
Depth Between Decks | 7″ | |
Vibration Deflection, Optimized at | 3/8” | |
Oscillator, Type & Number | Rosta AB 50 – 4 | |
Bearings | 2 – Dbl. Row Spherical | |
Screen Size, Each Deck | 46 ½” x 124″ | |
Screen Attachment | Side Tensioning | |
Quick-Mount | ||
Towing Package |
Loaded Tongue Weight | 1500 lbs |
Hitch Type | Pintle | |
Axel Rating | 4545 Kgs/10,000 lbs | |
Brake System | Electric | |
GVW | 6,500 lbs. 2,950 Kgs | |
Tires | 4 – 8 x 14.5 – 7 ply | |
Pressure | 551 KPA / 80 PSI | |
Complete Light / Reflector System | YES |
*Specifications and design subject to change without notice.