Screen Titan Mini Specs
Mini | Features | Specs |
---|---|---|
Performance | Maximum Single Load | 3/4 Cubic Yards |
Average Load Cycle Time | 20 Seconds | |
Maximum Bucket Width, Recovery | 6’9” | |
Load Height | 7’8” | |
Fuel Tank Capacity | 1.8 US Gal | |
Full Tank Run Time | 6 – 8 hours | |
Engine | ||
(Gas, Air Cooled) | Manufacturer | Honda |
Model Number | GX630 | |
Engine Warranty | 5 yrs. | |
Number of Cylinders | Single | |
Engine Gross HP | 13 | |
RPM Operating Range | 3,000 – 3,600 | |
Ignition | 12 Volt | |
Oil Alert | Yes | |
Optional | Kubota OC 60 air cooled diesel engine | |
Frame And Work Surface | ||
All Plate and Structural | Backing Plate | 3/8″ |
Steel is rated 44,000 PSI | Main Frame Members | 4”x4”x 3/8” or 5/16” |
Minimum Yield Strength | Lockable Engine/Fuel Box | Yes |
Screen Box | ||
All Plate and Structural | Arched Deck Ribs | 4 – 1” x 1 ½” |
Steel is rated 44,000 PSI | Center Deck Rib | 1 – ¾ x 2” |
Minimum Yield Strength | Main Frame | 4′ 6” x 7’8” |
Dimensions | ||
Main Frame | 3” x 6” x 3/16” | |
Construction | Structural Steel | |
Plus 3” x 9” x 1/8” Triangular Structural Steel c/w integral side tensioning mounts | ||
Screen Decks | 2 | |
Depth Between Decks | 7″ | |
Vibration Deflection, Optimized at | 3/8” | |
Oscillator, Type & Number | RostaABD-45 | |
Bearings | 2 – Dbl. Row Spherical | |
Screen Size, Each Deck | 46 ½” x 72” | |
Screen Attachment | Side Tensioning | |
Quick-Mount | ||
Towing Package | ||
Loaded Tongue Weight | 1,075 lbs | |
Hitch Type | Pintle | |
Axel Rating | 4600 lbs | |
Brake System | N/A | |
GVW | 4,000 lbs | |
Pressure | 60 PSI | |
Complete Light /Reflector System | Yes |
*Specifications and design subject to change without notice.